فحص المنصّة
يتيح لك هذا العرض فحص ثراء الميزات العام للمنصّة، ومقارنة قدرات آمنة للعموم في مواجهة أصناف عامة من أطر التحسين، ووسوم معايرة مسافة التوزيع، وأصل المُنتَجات وراء تلك الادّعاءات. كل ما في الأسفل دليل مشتقّ آمن للعموم ومُضمَّن وقت البناء — لا أدلّة خاصة، ولا حوسبة حيّة، ولا ادّعاء أداء.
These tables compare platform capabilities, features, and artifacts. They are not direct performance claims; performance evidence lives in the statistical analysis exports.
All rows are public-safe derived data (derived-public-safe); each carries an explicit evidence-source label. No private evidence, live compute, or unpublished claim is surfaced.
Feature richness
| Feature | Present | Evidence source | Note |
|---|---|---|---|
| benchmark catalog with characterization | yes | artifact-inspected | — |
| named-solver registry | yes | artifact-inspected | — |
| multi-objective and constraint accounting | yes | artifact-inspected | — |
| distribution-distance calibration labels | yes | documented | — |
| non-parametric statistical analysis | yes | artifact-inspected | — |
| reproducible download bundles | yes | artifact-inspected | — |
Comparator-framework comparison
| Capability | Comparator class | DispatchAtlas support | Comparator support | Evidence source |
|---|---|---|---|---|
| exact optimal scheduling | general CP/MILP toolkit | optional exact adapters plus native bounded DP | first-class exact solvers | documented |
| population metaheuristics | general metaheuristic library | registry of constructive and metaheuristic solvers | metaheuristic operators | documented |
| many-objective optimization | general many-objective library | NSGA-III with structured reference points | many-objective algorithms | documented |
Distribution-distance labels
| Bridge profile | Status | Divergence | Threshold | Calibration | Evidence source |
|---|---|---|---|---|---|
| cloud-edge-capacity | synthetic | — | 0.25 | not calibrated | documented |
| workflow-dag | synthetic | — | 0.25 | not calibrated | documented |
| machine-scheduling-unrelated | synthetic | — | 0.25 | not calibrated | documented |
| rcpsp-renewable | synthetic | — | 0.25 | not calibrated | documented |
Artifact provenance
| Artifact | Kind | Present | Reference | Evidence source |
|---|---|---|---|---|
| benchmark-catalog.json | portal-data | yes | assets/portal/benchmark-catalog.json | artifact-inspected |
| solver-capabilities.json | portal-data | yes | assets/portal/solver-capabilities.json | artifact-inspected |
| results-preview.json | portal-data | yes | assets/portal/results-preview.json | artifact-inspected |
Limitations
- Distribution-distance bridges ship as synthetic profiles: no trace-backed reference set is bundled, so divergence stays unscored and each row reports its calibration status only.
- Bundled result previews and interactive chart series carry smoke-development evidence; no reference-grade campaign evidence ships in the portal downloads.
التنقّل
- كتالوج النسخ المرجعية يدعم صفوف الميزات ومسافة التوزيع.
- موصي الحلّالات وبوابة النتائج يحملان أدلّة القدرات المُلخَّصة هنا.
- المقارنة تؤطّر العرض الموجّه للتبنّي.